100L low temperature chiller pump range -10℃ to -120℃
100L low temperature chiller pump
The low temperature chiller pump can be customized according to your different requirements. If you have any need please contact us:
Email:Laura@xiaofanequip.com
Whatsapp:008615936214020
Wechat:BEIFAN-Laura
Phone:008615936214020
Description
Adoption of low-temperature liquid circulation equipment of compression refrigeration methods can cool the tube, the reaction bottles directly and so on to have chemical reaction under low-temperature and store chemical and biological products under low-temperature. Besides, it can also be combined with Rotary Evaporator, Vacuum Freeze-drying Box, Muti-purpose Circulating Water Vacuum Pump.
Application
Features
(1) air-cooled(import) closed compressor, quality and reliable;
(2) Are of high quality refrigeration unit dedicated relay, protector, capacitors and other devices, quality assurance;
(3) Digital temperature display, microcomputer control, operation is simple.
(4) Cooling capacity, cooling speed, which greatly improved work efficiency;
(5) With normal use of water scarcity, water quality, water pressure, poor water temperature and high temperature working conditions, which can effectively protect all types of precision equipment, instruments.
(6) Adjustable flow of the circulating pump of the machine can also be customized, great to meet the actual needs of different users.
Specification
model | DLSB-100/20 | DLSB-100/30 | DLSB-100/40 | DLSB-100/80 | |
Temperature range of use | -20 ~ room temperature | -30 ~ room temperature | -40 ~ room temperature | -80 ~ room temperature | |
Best ambient temperature | 5 ~35℃ | ||||
ambient humidity | ≤ 70% ventilation | ||||
source | Three-phase 380V/50HZ | ||||
security guard | Delay, overcurrent, overheating, phase sequence, phase loss protection | ||||
display screen | LCD screen display, button operation | ||||
Temperature control accuracy | ±0.1℃ | ||||
sensor | PT100 | ||||
Total power of the machine | 6240W | 6210W | 11840W | ||
specifications | 7P | ||||
quantity | 1 | 2 | |||
compression engine | power | 5600W | 11200W | ||
refrigerating output | 11245-2100W | 15706-3694W | 10284-2565W | 105706-3273W | |
power | 280W | ||||
head of delivery | 10M | ||||
circulating pump | rate of flow | 30L/min | |||
pressure | ≤0.4MPa | ||||
power | 360W | ||||
Wind condenser | Heat transfer area | 39㎡ | |||
blowing rate | 6800m³/h | ||||
cryogen | R22 | ||||
condenser coil | Φ19 copper tube nickel plating | ||||
Body material | Cold plate spraying anti-corrosion | ||||
Sink volume size | Φ 500× 500H(mm)/ About 98L | ||||
The size of the sink | Φ 484mm | ||||
The upper cover is open | Φ 494mm | ||||
External circulation interface | The outer diameter of the tower joint is Φ19mm | ||||
Machines take up space | 1400 x 860 x 1370mm length, width and height | ||||
machine net weight | 230KG | ||||
Outer packaging size | 1460×900×1400 mm |
没有了
Next