Stainless Steel Thin Film Rectifying Column
Stainless Steel Thin Film Rectifying Column
The Stainless Steel Thin Film Rectifying Column can be customized according to your different requirements. If you have any need please contact us:
Email:Laura@xiaofanequip.com
Whatsapp:008615936214020
Wechat:BEIFAN-Laura
Phone:008615936214020
Description
Thin film distillation towers can effectively prevent materials from decomposing, polymerizing, oxidizing and other degradation reactions due to heat, and protect the performance of product materials. Compared with traditional thin film evaporators, thin film distillation towers have added distillation functions, improved product purity, and reduced the required purification steps.
Application
Features
● The feeding method is continuous and stable, the equipment is compact and occupies a small area.
● High boiling point materials can be evaporated at low temperature under high vacuum.
● High evaporation efficiency and good separation effect.
● Prevent materials from decomposing, polymerizing, oxidizing and other degradation reactions due to heat, effectively protecting product performance.
● Add distillation function to improve product purity and reduce purification process steps.
Specification
Model | BWT-1S | BWT-2S | BWT-3S | BWT-5S | BWT-10S | BWT-20S |
Raw material tank volume(L) | 15 | 15 | 15 | 30 | 100 | 100 |
Evaporation area(m²) | 0.1 | 0.2 | 0.3 | 0.5 | 1 | 2 |
Cold trap(㎡) | 0.4 | 0.4 | 0.5 | 1.3 | 1.3 | 1.3 |
Feed gear pump flow rate(L/h) | 1.5~6 | 1.5~6 | 1.5~6 | 3~15 | 10~50 | 20~100 |
Heavy discharge gear pump flow rate(L/h) | 1.5~6 | 1.5~6 | 1.5~6 | 3~15 | 10~50 | 20~100 |
Light discharge gear pump flow rate(L/h) | 1.5~6 | 1.5~6 | 1.5~6 | 3~15 | 10~50 | 20~100 |
Light discharge gear pump motor power(W) | 200W,Frequency converter | 550W,Frequency converter | ||||
Heavy discharge gear pump motor power(W) | 200W,Frequency converter | 550W,Frequency converter | ||||
Material pipeline | Jacket insulation, inner layer 316L, jacket 304 | |||||
Film formation method | Scraper | |||||
Material | 316L | |||||
Sealing method | Machinery seal | |||||
Bracket and assembly | 304 stainless steel pipe | |||||
Distillation column | L1=600,L2=400; | L1=800,L2=400; | L1=1000,L2=500; | |||
Reflow ratio controller | Magnetic reflux ratio controller | |||||
Gear pump motor power(W) | 120 motor,Electronic speed regulation | 200 motor | 550 motor | |||
Motor power(W) | 370 | 750 | 750 | 1500 | 1500 | 3000 |
没有了
Next