Electric Heating 10L Stainless Steel Reactor
Electric Heating 10L Stainless Steel Reactor
We have 1-200L single layer,double layer,stainless steel,steel reactor can be choose.And can be customized according to your different requirements. If you have any need please contact us:
Email:Laura@xiaofanequip.com
Whatsapp:008615936214136
Wechat:BEIFAN-Laura
Phone:008615936214136
Product description
The double-layer stainless steel reactor is designed with double-layer stainless steel. The inner layer can be put into the reaction solvent for stirring reaction, and the inter-layer can be connected with different cold and heat sources (refrigerating liquid, hot water or hot oil) for cyclic heating or cooling reaction. Under the condition of set constant temperature, the stirring reaction can be carried out under normal pressure or negative pressure according to the use requirements in the closed stainless steel reactor, and the reflux and distillation of the reaction solution can be done. It is an ideal pilot test and production equipment for modern fine chemical plants, biopharmaceuticals and new material synthesis.
Features
1. Frequency conversion speed regulation, AC induction motor, constant speed, no brush, no spark, safe and stable, suitable for continuous working.
2. The whole set of instrument is made of SUS316L/SUS304 stainless steel, which has good chemical and physical properties.
3. The inter-layer interface can be connected with hot oil for heating reaction after circulation, and can be connected with refrigerated liquid for low-temperature reaction.
4. It can react at room temperature, and the reaction heat can be quickly taken away by running tap water.
5. Stainless steel ball valve is used for the lower discharge port. There is no dead angle in the container, and it can be disassembled for easy discharge of solid materials.
6. Six-port reactor cover with extra-large port design is easy to clean, and the standard port socket can be optionally assembled with reflux and distillation synthesis devices.
Details Image
Specification
Model | BSF-10L | BSF-20L | BSF-100L | BSF-200L |
Dimensions (mm) | 480*480*1560 | 500*500*1850 | 1170*730*2350 | 850*850*2250 |
Kettle volume (L) | 10 | 20 | 100 | 200 |
Inter-layer volume (L) | ≈3.8 | ≈10 | ≈30 | ≈45 |
Voltage/frequency (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 |
Reaction temperature (°C) | -120~260 | -120~260 | -120~260 | -120~260 |
Achievable vacuum (MPA) | -0.098 | -0.098 | -0.098 | 0-1 |
Stirring speed (rpm) | 0-460 | 0-460 | 0-460 | 0-460 |
Motor power (W) | 200(1:3) | 200(1:3) | 200 | 2 |
Electric heating power (W) | 4500 | 3000 | 7500 | 7500 |
Seal form | SUS304 ceramic composite mechanical seal | SUS304 ceramic composite mechanical seal | SUS304 ceramic composite mechanical seal | SUS304 ceramic composite mechanical seal |
Number of kettle cover ports | Eight ports (optional) | Eight ports (optional) | Eight ports (optional) | Eight ports (optional) |
Material | SUS316L/SUS304 | SUS316L/SUS304 | SUS316L/SUS304 | SUS316L/SUS304 |
Temperature measuring hole | 50.5 chuck/φ10 temperature measuring tube | 50.5 chuck/φ10 temperature measuring tube | 50.5 chuck/φ12 temperature measuring tube | 50.5 chuck/φ12 temperature measuring tube |
Dropping hole | 50.5 chuck/1000ml funnel | 50.5 chuck/1000ml funnel | 50.5 chuck/2000ml funnel | 50.5 chuck/2000ml funnel |
Condensation hole | 50.5 chuck/φ89 column cooler | 50.5 chuck/φ89 column cooler | 50.5 chuck/φ38 | 50.5 chuck/φ38 |
Return port | 50.5 chuck/φ38 elbow | 50.5 chuck/500ml elbow | 50.5 chuck/φ38 | 50.5 chuck/φ38 |
Scraper sight glass | φ51 | φ51 | φ89 | φ89 |
Sight glass | φ32 | φ32 | φ89 | φ89 |
Pressure gauge | 50.5 chuck/± integrated pressure gauge | 50.5 chuck/± integrated pressure gauge | 50.5 chuck/± integrated pressure gauge | 50.5 chuck/± integrated pressure gauge |
Exhaust | 2 dm exhaust valve | 2 dm exhaust valve | 2 dm exhaust valve | 2 dm exhaust valve |
Stirring | SUS316L push-type stirring paddle | SUS316L push-type stirring paddle | Push-type | Push-type |
Optional | Explosion-proof whole machine/ | Explosion-proof whole machine/ | Explosion-proof whole machine/ | Explosion-proof whole machine/ |
(additional fees apply) | electric heating/Total 316L/collection tank/ | electric heating/Total 316L/collection tank/ | electric heating/Total 316L/collection tank/ | electric heating/Total 316L/collection tank/ |
mobile frame /spraying PTFE | mobile frame /spraying PTFE | mobile frame /spraying PTFE | mobile frame /spraying PTFE |
没有了
Next